<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf TV - Golf News, Videos and Lessons.</title>
	<atom:link href="http://www.golftv.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golftv.ws</link>
	<description>Golf News, PGA and LPGA Tour Golf Videos, Golf Learning Videos.</description>
	<lastBuildDate>Fri, 18 May 2012 04:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mini-tour golfer cards incredible 16-under 55 at Oklahoma course</title>
		<link>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/mini-tour-golfer-cards-incredible-16-under-55-at-oklahoma-course/</link>
		<comments>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/mini-tour-golfer-cards-incredible-16-under-55-at-oklahoma-course/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devil Ball Golf]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/mini-tour-golfer-cards-incredible-16-under-55-at-oklahoma-course/</guid>
		<description><![CDATA[Follow Jonathan Wall on Twitter at @jonathanrwall. Everyone has a buddy who thinks he&#8217;s good enough to play golf for a living. He&#8217;s most likely a single-digit handicapper who&#8217;s won a couple local tournaments and, on occasion, can shoot under par during the usual weekend game. In his mind, he has more than enough game [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.zenfs.com/en/blogs/sptusgolfexperts/0517scorecard.jpg" align="right" /></p>
<p><em>Follow Jonathan Wall on Twitter at <a href="https://twitter.com/#!/jonathanrwall" rel="nofollow">@jonathanrwall</a>.</em></p>
<p>Everyone has a buddy who thinks he&#8217;s good enough to play golf for a living. He&#8217;s most likely a single-digit handicapper who&#8217;s won a couple local tournaments and, on occasion, can shoot under par during the usual weekend game.</p>
<p>In his mind, he has more than enough game to go head-to-head with the best golfers in the world. Sadly, that couldn&#8217;t be further from the truth. I&#8217;d like to introduce you to Rhein Gibson, a mini-tour golfer who, like your buddy, has a goal of making it to the PGA Tour.</p>
<p>But that&#8217;s pretty much where the comparisons stop. Why? Because the 26-year-old Aussie, who&#8217;s currently plying his trade on Golfweek&#8217;s National Pro Tour, managed to fire a 16-under 55 during a recent round with his buddies at River Oaks Golf Club in Oklahoma.</p>
<p>Yep, 16-under in one round. Honestly, I don&#8217;t know what to say. As <a href="http://www.cbssports.com/golf/blog/eye-on-golf/19074235/mini-tour-player-fires-16-under-55-possibly-lowest-score-in-golf-history" rel="nofollow">CBS&#8217;s Eye on Golf blog pointed out</a>, it could be the lowest recorded round in golf history. At first glance, the scorecard, which was posted on <a href="http://www.reddit.com/r/golf/comments/tqisp/my_good_friend_recently_shot_a_55_arguably_the/" rel="nofollow">Reddit&#8217;s golf forum</a>, almost looks too good to be true.</p>
<p>[<strong>Related: <a href="http://yhoo.it/JhGZUW" rel="nofollow">Rickie Fowler ties Tiger Woods' course record, Twitter-tweaks him</a></strong>]</p>
<p>The bogey-free round included 12 birdies and two eagles, which, you know, is pretty damn impressive. I&#8217;m not sure what&#8217;s more amazing; the fact that Gibson managed to go 10-under over an eight-hole stretch, or that he carded the 55 with consecutive pars.</p>
<p>To make things even more interesting, Gibson was using was using a new club for the first time: a Cleveland Classic 290 driver. I&#8217;m going to guess that stick won&#8217;t be going out of the bag anytime soon.</p>
<p>In an article <a href="http://golfpigeon.com/news/stories/2012/May/14/13/act-like-youve-been-there-before/" rel="nofollow">on GolfPigeon.com</a>, the Aussie admitted after the round that he wasn&#8217;t even nervous going down the stretch.</p>
<p>&#8220;I had this song playing in my head,&#8221;Gibson said. &#8220;It is that new one from the Eli Young Band. It was in there all day.&#8221;</p>
<p>Hey, whatever works!</p>
<p>Gibson might not be PGA Tour-ready just yet, but based on his game, and his ability to go insanely low, chances are pretty good we might see him playing on golf&#8217;s biggest stage in the near future.</p>
<p><strong>More golf news from Yahoo! Sports:</strong>
</p>
<p><strong>Other popular content on the Yahoo! network:</strong><br />
• <a href="http://yhoo.it/JMzjX4" target="_blank" rel="nofollow">Y! News: Hole-in-one contest winner cheated of $18K prize</a><br />
• <a href="http://yhoo.it/J3zex4" rel="nofollow">New York Giants receive jewel-encrusted Super Bowl XLVI rings</a><br />
• <a href="http://yhoo.it/KdeJ0i" rel="nofollow">Oft-injured center Greg Oden wants to join the Miami Heat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/mini-tour-golfer-cards-incredible-16-under-55-at-oklahoma-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Amateur Trophy, Ben Hogan’s Hickok Belt stolen from USGA Museum</title>
		<link>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/u-s-amateur-trophy-ben-hogan%e2%80%99s-hickok-belt-stolen-from-usga-museum/</link>
		<comments>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/u-s-amateur-trophy-ben-hogan%e2%80%99s-hickok-belt-stolen-from-usga-museum/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devil Ball Golf]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/u-s-amateur-trophy-ben-hogan%e2%80%99s-hickok-belt-stolen-from-usga-museum/</guid>
		<description><![CDATA[If you were planning a trip to the USGA Museum this summer and had the U.S. Amateur Trophy on your list of things to see, you&#8217;re going to be disappointed with this bit of news. As the USGA reported, the museum was broken into for the first time ever on Wednesday night, and the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.zenfs.com/en/blogs/sptusgolfexperts/0517usamtrophy.png" align="right" />If you were planning a trip to the USGA Museum this summer and had the U.S. Amateur Trophy on your list of things to see, you&#8217;re going to be disappointed with this bit of news.</p>
<p>As <a href="http://www.usga.org/news/2012/May/USGA-Statement-On-Recent-Museum-Theft/" rel="nofollow">the USGA reported, the museum</a> was broken into for the first time ever on Wednesday night, and the U.S. Amateur Trophy, along with a replica of Ben Hogan&#8217;s 1953 Hickok Belt award, were swiped during the heist.</p>
<p>&#8220;This is a deplorable incident, but we are thankful for the safety of our staff,&#8221; the USGA said in a statement. &#8220;These historical artifacts are an important part of our collection and their loss is a great disappointment. We are working closely with the Bernards Township Police Department to aid in their recovery.&#8221;</p>
<p>The trophy, which had been created in 1926 and retired in 1992, is a true piece of golf history. Some of the greatest golfers to ever play the game hoisted the hardware over the years, so for it to go missing is a pretty big deal.</p>
<p>Based on the rarity of the items, the chances of either showing up on the open market are pretty slim. The black market? Well, that&#8217;s another story. The only problem with selling them to someone is that unlike most pieces of memorabilia, you&#8217;d never have the chance to show them off to your friends.</p>
<p><span></span></p>
<p>While I&#8217;m no super sleuth, I&#8217;d suggest checking Steve Scott&#8217;s house for the U.S. Amateur Trophy. Tiger Woods stole it from him in 1996, so you&#8217;d have to assume he was just taking back what was rightfully his. (<em>Yes, that was a joke, friends.</em>)</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/u-s-amateur-trophy-ben-hogan%e2%80%99s-hickok-belt-stolen-from-usga-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Clubhouse &#8211; Giving Back</title>
		<link>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/the-ultimate-clubhouse-giving-back/</link>
		<comments>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/the-ultimate-clubhouse-giving-back/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour Videos]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/the-ultimate-clubhouse-giving-back/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="623" height="350" src="http://www.youtube.com/embed/u0U6PgtTUUI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/the-ultimate-clubhouse-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA TOUR Today: HP Bryon Nelson Preview 2012</title>
		<link>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-hp-bryon-nelson-preview-2012/</link>
		<comments>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-hp-bryon-nelson-preview-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour Videos]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-hp-bryon-nelson-preview-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="623" height="350" src="http://www.youtube.com/embed/lO6cSrm0zs0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-hp-bryon-nelson-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rickie Fowler ties Tiger Woods’ course record, Twitter-tweaks him</title>
		<link>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/rickie-fowler-ties-tiger-woods%e2%80%99-course-record-twitter-tweaks-him/</link>
		<comments>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/rickie-fowler-ties-tiger-woods%e2%80%99-course-record-twitter-tweaks-him/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devil Ball Golf]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/rickie-fowler-ties-tiger-woods%e2%80%99-course-record-twitter-tweaks-him/</guid>
		<description><![CDATA[Rickie Fowler is a regular at the Medalist Golf Club in Jupiter, Florida, and on Wednesday Fowler tied the course record 62. Who held the previous record? Well, you could read the headline, or you could read Fowler&#8217;s Twitter-gloat: Let&#8217;s not make too much of this, but it&#8217;s nothing but good news that one of [...]]]></description>
			<content:encoded><![CDATA[<p>Rickie Fowler is a regular at the Medalist Golf Club in Jupiter, Florida, and on Wednesday Fowler tied the course record 62. Who held the previous record? Well, you could read the headline, or you could read Fowler&#8217;s <a href="http://www.twitter.com/rickiefowlerpga" rel="nofollow">Twitter-gloat</a>:</p>
<p><img src="http://media.zenfs.com/en/blogs/sptusgolfexperts/c0516rickie.jpg" align="right" /></p>
<p>Let&#8217;s not make too much of this, but it&#8217;s nothing but good news that one of golf&#8217;s rising young stars is going toe-to-toe with (or walking in the footsteps of, choose your foot metaphor) one of the game&#8217;s legends.</p>
<p>Oh, and Tiger? He&#8217;s <a href="https://twitter.com/#!/TigerWoods/status/199876076703453186" rel="nofollow">tweeted exactly once since April</a>, and that was an ad for his new shoes. Don&#8217;t hold your breath waiting for a reply, Rickie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/rickie-fowler-ties-tiger-woods%e2%80%99-course-record-twitter-tweaks-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showdown, Week 20: Adam Scott vs. Jason Day</title>
		<link>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/showdown-week-20-adam-scott-vs-jason-day/</link>
		<comments>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/showdown-week-20-adam-scott-vs-jason-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devil Ball Golf]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/showdown-week-20-adam-scott-vs-jason-day/</guid>
		<description><![CDATA[So in an attempt to inject a bit more life and interest into tournaments, and because we&#8217;re all inveterate gamblers who are one bad card from being out on the streets, Jay Busbee and I are playing a golf version of a football suicide pool: We each pick one golfer per tournament and see how [...]]]></description>
			<content:encoded><![CDATA[<p><em><img src="http://media.zenfs.com/en/blogs/sptusgolfexperts/0516scotty.jpg" align="right" />So in an attempt to inject a bit more life and interest into tournaments, and because we&#8217;re all inveterate gamblers who are one bad card from being out on the streets, Jay Busbee and I are playing a golf version of a football suicide pool: We each pick one golfer per tournament and see how they do against each other, straight up. Victory over the other guy gets one point, victory in the tournament gets three points, and a tie between two of the three lands you half a point. (Double for the majors.) And when we burn a golfer, he&#8217;s done for the year. We turn our attention to the HP Byron Nelson Championship. </em></p>
<p><strong>Busbee:</strong> Okay, so, picking Rory McIlroy didn&#8217;t work out so well for me. But hey, you&#8217;ve got to figure a world No. 1 will miss the cut in one of the biggest tournaments of the year, right? Of course. Anyway, this time I&#8217;m taking Adam Scott, who&#8217;s quietly putting together a very strong year. His best finish this year is a T8 at the Masters, and I&#8217;m betting he&#8217;ll at least do that well down in Texas.</p>
<p><strong>Wall: </strong>It looks like we&#8217;re going to have an Aussie showdown this week, because I&#8217;m rolling with Jason Day. He&#8217;s had a rough go of things this season, but I think he&#8217;s going to have a strong showing at the Nelson. He won the tournament in 2010 and finished T-9 a couple weeks ago at the Wells Fargo Championship. Plus, the guy used to live in the area and played the course on a regular basis, so I&#8217;m hoping a little local knowledge gives me the edge over another former champ.</p>
<p><strong>Last week: </strong>Busbee pulled out one of his big guns last week &#8230; and he failed to even make the weekend. Whoops! Wall picked Lee Westwood and he finished T-61 last week, which isn&#8217;t all that impressive. But at least he made the cut to pick up the win.</p>
<p><strong>Current Score:</strong> Wall &#8211; 2.5, Busbee &#8211; 1.5.</p>
<p><span></span></p>
<p><strong>Already Used:</strong> <strong>Wall -</strong> Gary Woodland, K.J. Choi, Martin Laird, Nick Watney, Lee Westwood. <strong>Busbee -</strong> Nick Watney, Webb Simpson, Bill Haas, Ben Crane, Rory McIlroy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/showdown-week-20-adam-scott-vs-jason-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun Start: Previewing the HP Byron Nelson Championship</title>
		<link>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/shotgun-start-previewing-the-hp-byron-nelson-championship/</link>
		<comments>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/shotgun-start-previewing-the-hp-byron-nelson-championship/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devil Ball Golf]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/shotgun-start-previewing-the-hp-byron-nelson-championship/</guid>
		<description><![CDATA[It&#8217;s tournament time! The Lonestar State takes center stage for the next couple of weeks, as the PGA Tour does the Texas two-step through Dallas and Fort Worth. We kick things off at the HP Byron Nelson Championship. Here&#8217;s a tournament primer to get you prepared for the week. The course: TPC Four Seasons Las Colinas [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.zenfs.com/en/blogs/sptusgolfexperts/0516byronnelson.jpg" align="right" /><em>It&#8217;s tournament time! The Lonestar State takes center stage for the next couple of weeks, as the PGA Tour does the Texas two-step through Dallas and Fort Worth. We kick things off at the HP Byron Nelson Championship. Here&#8217;s a tournament primer to get you prepared for the week.</em></p>
<p><strong>The course: </strong>TPC Four Seasons Las Colinas is a Jekyll and Hyde golf course. At 7,166 yards, the par-70 layout isn&#8217;t long by PGA Tour standards, but when the wind kicks up &#8212; as it did last year &#8212; it can turn the track into an absolute beast. With the exception of PGA National, TPC Four Seasons was the second-most difficult (non-major) course on tour last year, playing to a stroke average of +2.354 shots over par. If there are two holes on the course that could make or break a round this week, it&#8217;s the par-4 third, and the par-4 15th. At 524 and 508 yards, respectively, they can almost play like par-5s on a windy day. Both were ranked as two of the tour&#8217;s most difficult holes last year &#8212; third hole (No. 13); 15th hole (No. 7) &#8212; so you need to bring your A-game when you step on the tee box.</p>
<p><strong>The schedule: </strong>The tournament runs Thursday-Sunday. It&#8217;ll be broadcast on the Golf Channel from 3 to 6 p.m. ET on Thursday and Friday; and on CBS from 3 to 6 p.m. ET on Saturday and Sunday</p>
<p><strong>The field:</strong> Phil Mickelson makes his first HP Byron Nelson Championship start in five years and is easily the biggest name in the field. But he&#8217;s not the only star showing up this year. Matt Kuchar, Carl Pettersson, Keegan Bradley (defending champion), Ernie Els, Louis Oosthuizen, Jason Day and Adam Scott give the tournament its strongest field in years.</p>
<p><span></span></p>
<p><strong>The video:</strong> Check out some of the memorable moments from the HP Byron Nelson Championship&#8217;s history.</p>
<div></div>
<p><em>Your turn. Who are your picks for this week? Swing away!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/shotgun-start-previewing-the-hp-byron-nelson-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil Ball Power Rankings: Kuch cruises to the top of the heap</title>
		<link>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/devil-ball-power-rankings-kuch-cruises-to-the-top-of-the-heap/</link>
		<comments>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/devil-ball-power-rankings-kuch-cruises-to-the-top-of-the-heap/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devil Ball Golf]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/devil-ball-power-rankings-kuch-cruises-to-the-top-of-the-heap/</guid>
		<description><![CDATA[It&#8217;s time for the latest Devil Ball Power Rankings, our look at who&#8217;s up and who&#8217;s down in the world of golf. Your panelists are an esteemed group of the world&#8217;s greatest golf journalists &#8230; or so our mothers tell us. Devil Ball Golf&#8217;s Jay Busbee and Jonathan Wall, CBS Sports/Eye on Golf&#8217;s Shane Bacon, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.zenfs.com/en/blogs/sptusgolfexperts/c0516luke.jpg" align="right" /><em>It&#8217;s time for the latest Devil Ball    Power Rankings, our look at who&#8217;s up and who&#8217;s down in the world    of golf. Your panelists are an esteemed group of the world&#8217;s greatest    golf journalists &#8230; or so our mothers tell us. Devil Ball Golf&#8217;s Jay    Busbee and Jonathan Wall, <a href="http://www.cbssports.com/golf/blog/eye-on-golf" rel="nofollow">CBS Sports/Eye on Golf&#8217;s Shane Bacon</a>, and <a href="http://www.golfchannel.com/news/golftalkcentral/" rel="nofollow">Golf Channel/Golf Talk Central&#8217;s Ryan Ballengee</a> bring you these, our rankings. Enjoy, and read on to see how you can be a part of the festivities.</em></p>
<p><strong>T1. Luke Donald</strong>. He and Rory McIlroy are passing the No. 1 ranking back and forth like a baby with a full diaper. Somebody needs to claim that baby and clean it up.</p>
<p><strong>T1. Matt Kuchar</strong>. Snooch to the Kuch! Congrats to one of golf&#8217;s good cats on his big Players win. Now, it&#8217;s been a few days&#8230;time for an encore, isn&#8217;t it?</p>
<p><strong>3. Rory McIlroy</strong>. Rors once said that Sawgrass in real life was a lot different from Sawgrass the video game. Clearly McIlroy is one of those &#8220;accidentally kick the reset button when he&#8217;s losing&#8221; kind of video game players.</p>
<p><strong>4. Bubba Watson.</strong> Who? Didn&#8217;t this guy used to golf?</p>
<p><strong>5. Rickie Fowler</strong>. We are prepared to declare Rickie Fowler the past, present and future of golf. We are the Golf Media, and we are never given to ridiculous overstatement.<br />
<strong><br />
6. Hunter Mahan</strong>. I would give Mahan two dollars American if he would carry a full glass of water on his flat brim up one fairway at his next tournament. Same deal for you, Fowler.</p>
<p><strong>7. Lee Westwood.</strong> Win or GTFO, Lee.</p>
<p><strong>8. Phil Mickelson</strong>. If you can read <a href="http://www.golf.com/tour-and-news/phil-mickelson-has-quietly-used-his-position-better-lives-wide-variety-people" rel="nofollow">this article on Lefty&#8217;s generosity</a> and still bust on him as a fraud, you&#8217;re an idiot.</p>
<p><strong>9. Justin Rose</strong>. Before stumbling to a T51 at The Players, Rose was quietly putting together a very good season. Better days ahead for Axl&#8217;s brother, we&#8217;re sure.</p>
<p><strong>10. Tiger Woods</strong>. Next week he could be No. 1 or he could be No. 100. You just never know with this cat.</p>
<p>Also receiving votes: Jason Dufner, Louis Oosthuizen, Carl Pettersson, Martin Laird,</p>
<p><em>Want in on the Power Rankings voting? <a href="mailto:jay.busbee@yahoo.com">Email us and make the case</a> for why we should make you our guest voter for the week. Points given for good stories and good arguments.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-news/devil-ball-golf/2012/05/devil-ball-power-rankings-kuch-cruises-to-the-top-of-the-heap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA TOUR Today: April 17, 2012</title>
		<link>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-april-17-2012/</link>
		<comments>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-april-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour Videos]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-april-17-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="623" height="350" src="http://www.youtube.com/embed/lO6cSrm0zs0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/pga-tour-today-april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Lyle &#8211; 2012 World Golf Hall of Fame</title>
		<link>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/sandy-lyle-2012-world-golf-hall-of-fame/</link>
		<comments>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/sandy-lyle-2012-world-golf-hall-of-fame/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour Videos]]></category>

		<guid isPermaLink="false">http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/sandy-lyle-2012-world-golf-hall-of-fame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="623" height="350" src="http://www.youtube.com/embed/6km9lzu6J38?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftv.ws/golf-videos/pga-tour-videos/2012/05/sandy-lyle-2012-world-golf-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

